Tight spreads
Our spreads are competitive and start from just 0.8 points on the UK 100, 0.9 points on the Germany 30, 0.6 pips on EUR/USD and 0.8 pips on EUR/GBP. We offer Brent Crude Oil from 3 points and XAU/USD from 25 cents.
| Instrument | Sell | Buy | Spread | % Change | Today High | Today Low | Margin |
AUD/CAD | 0.98822 | 0.98843 | 2.1 | 0.44 | 0.98858 | 0.98294 | 5.0% |
AUD/USD | 0.77659 | 0.7767 | 1.1 | 0.91 | 0.7769 | 0.76868 | 5.0% |
EUR/CHF | 1.08173 | 1.08194 | 2.1 | -0.01 | 1.08311 | 1.08063 | 4.0% |
EUR/GBP | 0.89347 | 0.89357 | 1 | -0.63 | 0.89959 | 0.89206 | 3.3% |
EUR/JPY | 126.649 | 126.665 | 1.6 | -0.06 | 126.865 | 126.542 | 3.3% |
EUR/USD | 1.21949 | 1.21957 | 0.8 | 0.36 | 1.2196 | 1.21372 | 3.3% |
GBP/CAD | 1.73668 | 1.73689 | 2.1 | 0.52 | 1.73998 | 1.72601 | 3.3% |
GBP/USD | 1.3648 | 1.36489 | 0.9 | 0.97 | 1.36523 | 1.35044 | 3.3% |
USD/CAD | 1.27244 | 1.27261 | 1.7 | -0.47 | 1.27914 | 1.27244 | 3.3% |
USD/CHF | 0.88703 | 0.88718 | 1.5 | -0.37 | 0.89162 | 0.88702 | 4.0% |
USD/JPY | 103.857 | 103.87 | 1.3 | -0.39 | 104.334 | 103.852 | 3.3% |
Margin reflective of 30:1 max leverage